The Nassau County Genealogist
CLICK HERE FOR THE ORDER FORMTable of Contents
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002| Our Aim | ||
| History of Nassau County, Florida | 2 | |
| Pigeon Creek Baptist Church, Boulougne | ||
| History | 3 | |
| Original Organization Document | 3 | |
| Minutes - 19 May 1821 - 26 Dec 1826 | 4 | |
| Some Pigeon Creek Tombstones | 6 | |
| Obituaries from The Florida Mirror | 7 | |
| 1864 Census of Fernandina | 8 | |
| Libraries for Research | 20 | |
| Pedigree Chart of Carlyle Alexander | 21 | |
| Queries | 22 | |
| Volume 1 Number 2 Spring 1994 |
||
| Territorial Papers of Florida | 26 | |
| Memorial to the President by Inhabitants of Eastern Judicial District | 26 | |
| Proclamation re Election by Governor Duval | 27 | |
| Accounting by Gov. McCarthy to Legislative Council | 27 | |
| Executive Nominations for Territorial Appointment | 28 | |
| Library Research Rules | 28 | |
| Wilder Cemetery | 29 | |
| 1864 Census of Fernandina | 30 | |
| The Domingo Fernandez Family | 42 | |
| Guardianship of Children of Eliza L. Fernandez | 43 | |
| Slawter Cemetery | 44 | |
| Volume 1 Number 3 Summer 1994 |
||
| 1864 Census of Fernandina | 50 | |
| Fernandina in 1865 | 62 | |
| Letters at the Post Office - April 26, 1884 | 64 | |
| Brickyard Cemetery, Kings Ferry | 65 | |
| Register of Pastors & Marriages, 1897 to 1916, at the Fernandina Methodist Episcopal Church | 66 | |
| Query | 72 | |
| Computer Genealogy | 72 | |
| Volume 2 Number 1 Fall 1994 |
||
| 1864 Census of Fernandina | 2 | |
| Pensioners in Nassau County, 1884 | 12 | |
| Letter from Florida, 1863 | 14 | |
| Thanksgiving Trivia | 16 | |
| Brickyard Cemetery, Hilliard, Fla, Corrected & Completed | 17 | |
| Marriages & Deaths from The Florida Mirror | 23 | |
| First Baseball Team in Fernandina | 25 | |
| Fernandina Baseball Club in 1894 | 25 | |
Return to TOP |
||
| Volume 2 Number 2 Winter 1995 |
||
| Wild's Landing Cemetery | 30 | |
| Query: Youngblood, Reddick, Boothe, Wilds | 35 | |
| Yellow Fever - History of the Disease | 36 | |
| History of the Yellow Fever Epidemic of 1877 | 37 | |
| Obituary of Captain James M. Morse | 40 | |
| Obituary of Mrs. Jane Rebecca Morse | 41 | |
| List of Deaths During the 1877 Epidemic | 42 | |
| Letter from Fernandina - 1857 | 44 | |
| Reports of Mounted Militia, St. Marys River Area, 6 June 1793 | 45 | |
| Naming Patterns | 48 | |
| Genealogy Pox | 49 | |
Return to TOP |
||
| Volume 2 Number 3 Spring 1995 |
||
| Fernandina in 1983 | 54 | |
| Voter Registration Lists 1867 - 1868 | 55 | |
| Bethel Primitive Baptist Church Cemetery | 56 | |
| The Morrison Family | 65 | |
| St. Peter’s Episcopal Church, Fernandina Beach | 67 | |
| Minutes of Organization | 68 | |
| Confirmations | 69 | |
| Burials 1870 - 1888 | 70 | |
| You Are Related to Charlemagne | 74 | |
| Directory of Nassau County Officials - 1880 | 74 | |
| List of Fernandina Newspapers | 75 | |
Return to TOP |
||
| Volume 2 Number 4 Summer 1995 |
||
| Fernandina’s First Traffic Accident | 82 | |
| Publications for Sale | 83 | |
| The St. Marys River, Kings Ferry and Misc. Info | 84 | |
| King’s Ferry To Be Incorporated | 85 | |
| List of Letters at the Post Office | 85 | |
| Query: MacGirt/McGirt | 86 | |
| Oldest Man in the State | 87 | |
| Query: John Fullerton | 88 | |
| Nassau County Voters - May 4, 1829 | 88 | |
| Orange Bluff and Lessie Postmasters | 89 | |
| St. Peter’s Episcopal Church Baptisms - 1860 - 1882 | 89 | |
| Higginbotham Cemetery | 98 | |
| You Know You’re Addicted to Genealogy If | 99 | |
| Fernandina’s Beach - An 1883 Poem | 104 | |
Return to TOP |
||
| Volume 3 Number 1 Fall 1995 |
||
| Nassau County Elections - October 1826 | 2 | |
| Determine Birth Date from Tombstone | 2 | |
| Nassau County Elections - 4 August 1828 | 3 | |
| St. Peter’s Episcopal Church Baptisms- End of Book 1 | 4 | |
| Publications for Sale | 16 | |
| What Kind of Bone Are You? | 17 | |
| Ancestry’s Concise Genealogical Dictionary - A Review | 18 | |
| Deaths & Marriages from The Florida Mirror - 1879 | 19 | |
| St. Michael’s Catholic Church Baptisms - 1869 | 21 | |
Return to TOP |
||
| Volume 3 Number 2 Winter 1996 |
||
| In Memoriam - Joseph F. Chamberlain | 30 | |
| Voters in Precinct 1, Fernandina - February 1884 | 30 | |
| New Year’s Resolutions | 35 | |
| First Presbyterian Church - Baptisms | 36 | |
| First Presbyterian Church - Register of Deaths | 40 | |
| Publications for Sale | 40 | |
| Spanish Land Grants in Nassau County | 41 | |
Return to TOP |
||
| Volume 3 Number 3 Spring 1996 |
||
| Building Boom in Fernandina - 1883 | 50 | |
| Publications for Sale | 51 | |
| Spanish Land Grants in Nassau County | 52 | |
| Miramar Club | 54 | |
| Obituary - James G. Vaughn | 57 | |
| Query - Owens, Sheffield, Braddock | 58 | |
| Query - Edwards, Wilds | 58 | |
| Query - Johnson, Gonzales, Lumberson | 59 | |
| Query - Keene, Hearon, Wiggins, Mizell, Tanner, Bradley, Owens | 59 | |
| 1883 Mortuary Reports from The Florida Mirror | 60 | |
| Military Markers, Civil War Photos, Veterans Records | 62 | |
| First Presbyterian Church - Register of Communicants | 63 | |
| “Fernandina” from The New Era , February 23, 1867 | 73 | |
Return to TOP |
||
| Volume 3 Number 4 Fall 1996 |
||
| News From Union-Held Florida | 82 | |
| Names Stricken From Registration Rolls - 1885 | 83 | |
| Citizenship for J. A. L. Snowball | 85 | |
| Death of C. A. Snowball | 85 | |
| Sheriff’s Sale - March 28, 1885 | 86 | |
| Publications for Sale | 86 | |
| List of Enrollment of Fernandina - CSA | 87 | |
| Temple Family | 87 | |
| Zachariah Haddock and Joseph Haddock | 88 | |
| Colonial Occupation Quiz | 90 | |
| Obituary of John Barr - “The Grim Reaper” | 90 | |
| Florida State Militia, State Troops and National Guard | 92 | |
| Nassau County-Fernandina Volunteers - 1887 | 93 | |
| Muster Roll of the Amelia Light Infantry - 1870 | 94 | |
| Answers to Colonial Occupation Quiz | 95 | |
| Death of Mrs. Cora Olive Hillyer | 95 | |
| Inhabitants of Fernandina - Luis Aury article | 96 | |
| Nassau County Officials - 1884 | 96 | |
| Poll Book - c1833 | 97 | |
| Reflections from The Florida Mirror - 1883 | 97 | |
Return to TOP |
||
| Volume 4 Number 1 Winter 1997 |
||
| “Amelia Island Before the Revolution” | 2 | |
| Voters in Kings Ferry - 1885 | 4 | |
| Voters in Callahan - 1885 | 6 | |
| Florida State Militia | ||
| Fernandina Volunteers - June 17, 1887 | 8 | |
| Appointed - August 25, 1870 | 9 | |
| Fernandina Volunteers - May 10, 1887 | 9 | |
| Marriage Record of Nassau County - Book B | 10 | |
| “Fernandina - The Sea Beach - The Egmont Hotel” | 22 | |
| Publications for Sale | 24 | |
Return to TOP |
||
| Volume 4 Number 2 Spring 1997 |
||
| St. Michael's Catholic Church - Baptismal Records | 26 | |
| Latin Terms for the Genealogist | 28 | |
| Reflections on Fernandina - Eliza Kelly Brady | 30 | |
| The Kelly Family | 33 | |
| Marriage Record of Nassau County - Book B | 35 | |
| Publications for Sale | 48 | |
Return to TOP |
||
| Volume 4 Number 3 Summer 1997 |
||
| Ferreira-Sturgis Wedding | 51 | |
| Death of Clementine Hernandez | 51 | |
| Death of Gabriel Hernandez | 52 | |
| Brennan - Kelly Wedding | 52 | |
| Kelly Family Corrections | 54 | |
| Obituary of Patrick C. Kelly | 54 | |
| Cooper Genealogy | 56 | |
| Erasmus D. Tracy | 58 | |
| James Emilius Broome | 60 | |
| Lawmakers of Nassau County | 60 | |
| City Managers of Fernandina Beach | 61 | |
| The Post Office at Fernandina | 62 | |
| Postmasters of Fernandina Beach | 62 | |
| Information about Postmasters Samuel T. Riddel, Domingo Acosta, John A. Cavedo | 65 | |
| James H. & Rachel McRory | 67 | |
| Obituary of Mary C. Stokes | 67 | |
| Deaths from The Florida Mirror | 68 | |
| Publications for Sale | 72 | |
Return to TOP |
||
| Volume 4 Number 4 Fall 1997 |
||
| Excursion to Dungeness | 74 | |
| Nassau County Premium List at the State Fair - March 1, 1879 | 76 | |
| Nassau County Marriage Book C (continued) | 77 | |
| Florida Land Grants | 83 | |
| Notes from Callahan - The Florida Mirror , December 31, 1879 | 90 | |
| Nassau Chapter R.A.M. - The Florida Mirror , December 31, 1879 | 90 | |
| Publications for Sale | 91 | |
Return to TOP |
||
| Volume 5 Number 1 Winter 1998 |
||
| King’s Road - The Florida Mirror , Feb. 14, 1880 | 2 | |
| Fernandina - 1811-1821 | 3 | |
| Florida Territorial Papers Re Harbor of Fernandina - 1833 | 12 | |
| Names Stricken from Registration Books - October 1882 | 13 | |
| Bird’s Eye View of Fernandina, The Florida Mirror , Jan 5, 1884 | 14 | |
| Goodbread Genealogy | 15 | |
| Publications for Sale | 24 | |
Return to TOP |
||
| Volume 5 Number 2 Spring 1998 |
||
| Expensive Courthouses | 26 | |
| Mortuary Reports - The Florida Mirror , June 7, 1884 | 28 | |
| Jury for the Fall Term - October 1881 | 30 | |
| Henry Timanus | 31 | |
| Boundaries of Election Districts - 1882 | 32 | |
| Voting Precincts | 34 | |
| Burials at Bosque Bello Cemetery | 35 | |
| Daniel S. Austin | 37 | |
| Why - Concerning Genealogy | 38 | |
| Muster Roll of Company B, 1st Regt - 1902-1907 | 39 | |
| Braddock and Christopher Families | 41 | |
| Captain Gamaliel Fisher | 43 | |
| Obituary Notice for Colonel Mark Wm. Downie | 43 | |
| Notes from The Florida Mirror , November 15, 1879 | 44 | |
| Publications for Sale | 45 | |
Return to TOP |
||
| Volume 5 Number 3 Summer 1998 |
||
| Sky Line at Fernandina Beach Rapidly Changing | 50 | |
| Oxley Funeral Home Records - 1/6/1955 - 10/6/1957 | 50 | |
| Sanders - Wild Marriage | 58 | |
| Jeffreys - Milliken Engagement | 58 | |
| Lockwood - Brooks Marriage | 59 | |
| Notes on Fernandina and Nassau County | 60 | |
| Records from Nassau County Deed Book A - 1840-1842 | 61 | |
| Publications for Sale | 72 | |
Return to TOP |
||
| Volume 5 Number 4 Fall 1998 |
||
| Fernandina, Florida - A Poem | 74 | |
| Marriage & Death Notices - 1938-1939 | 75 | |
| Matrimonial Papers - from East Florida Spanish Papers | 83 | |
| Nassau County Democratic Convention - 1880 | 85 | |
| St. Peter's Episcopal Church - Memorial Windows | 86 | |
| Obituary of Samuel A. Swann | 87 | |
Return to TOP |
||
| Volume 6 Number 1 & 2 Winter 1999 |
||
| Master Table of Contents - Volumes 1 - 5 | 74 | |
| Master Index - Volumes 1 - 5 | 80 | |
Return to TOP |
||
| Volume 6 Number 3 Summer 1999 |
||
| Obituary of Pauline A. Farmer | 74 | |
| Nassau County Marriage Book D | 75 | |
| Spanish Land Grants in Florida, Vol. 1 | 78 | |
| Legal and Other Notices from The Fernandina Express , May 21, 1881 | 87 | |
| First Grand Masque of the Concordia, February 5, 1876 | 88 | |
| Fernandina Seminary for Young Ladies | 88 | |
| Council Proceedings - December 3, 1879 | 89 | |
| The Singer Sewing Machine | 89 | |
| C. W. Maxwell Is Claimed By Death | 90 | |
| News from Callahan - January 7, 1880 | 90 | |
| Francis P. Fatio, Sr. | 91 | |
Return to TOP |
||
| Volume 6 Number 4 Fall 1999 |
||
| Generals Lee and Grant in Florida | 98 | |
| Tombstone Rubbings | 101 | |
| Nassau County Sheriffs | 102 | |
| Will of John David Vaughan | 102 | |
| Death of William Naylor Thompson | 105 | |
| Wandell - Whitner Marriage | 106 | |
| Nassau County Tax Sales - 1882 | 107 | |
| “With Colored People” - The Florida Mirror , July 1, 1899 | 108 | |
| Nassau County Marriage Book D - concluded | 110 | |
| Henry B. Wingate Estate Administration | 114 | |
| Publications for Sale | 120 | |
Return to TOP |
||
| Volume 7 Number 1 Winter 2000 |
||
| Christmas in Fernandina - 1863 | 2 | |
| News from The Fernandina Express , Dec. 24, 1881 | 4 | |
| Spanish Land Grants in Florida - Nassau County, Vol. III D - J | 5 | |
| Knights of Honor | 20 | |
| Beatitudes of a Family Genealogist | 23 | |
| Publications for Sale | 24 | |
Return to TOP |
||
| Volume 7 Numer 2 Spring 2000 |
||
| Spanish Land Grants in Florida - Vol. III | 26 | |
| Notes About Town - Florida Mirror, July 1, 1899 | 35 | |
| Catholic Fair - Fernandina Express, February 25, 1881 | 37 | |
| Facts About Fernandina - Florida Mirror, July 2, 1898 | 38 | |
| O'Donald Family Cemetery | 39 | |
| Dyall News - Florida Mirror, July 5, 1899 | 40 | |
| Death of Dr. C. W. Eskridge | 40 | |
| Mott Cemetery | 41 | |
| News From 1866 - The Fernandina Courier | 42 | |
| Death of George Luke - 1866 | 43 | |
| Emigration to Florida - The Fernandina Courier, January 2, 1867 | 44 | |
| Death of Ida Rasky - 1866 | 44 | |
| Index | 45 | |
| Hamburg - Link to European Roots | 47 | |
Return to TOP |
||
| Volume 7 Number 3 Summer 2000 |
||
| Petition from Inhabitants of St. Marys-St. Johns District - 10/10/1829 | 50 | |
| Commencement Exercises at St. Joseph's Academy - 1899 | 54 | |
| Chester News Items - 1899 | 56 | |
| Death of Mrs. S. J. Baldwin - 1917 | 57 | |
| Death of Stonewall Jackson Baldwin - 1949 | 59 | |
| Baldwin Family Bible | 59 | |
| Fire Department Elects Officers - 1895 | 61 | |
| Estate of Bernard M. Byrne - 1867 | 61 | |
| Munoz Divorce - 1876 | 62 | |
| The New Railroad - 1895 | 62 | |
| Fernandina Churches in 1876 | 63 | |
| Letters at the Post Office - March 8, 1884 | 64 | |
| Fernandina Official First Elected by Universal Suffrage | 64 | |
| Tax List - 1881 | 65 | |
| Fire In Fernandina - 1879 | 66 | |
| Sinclair-Melville Marriage - 1882 | 66 | |
| Callahan Notes - 1882 | 67 | |
| Hoyt-Taylor Marriage - 1882 | 67 | |
| Unknown Soundex Rule | 67 | |
| Up the St. Mary's River - 1882 | 68 | |
| Index | 69 | |
Return to TOP |
||
| Volume 7 Number 4 Fall 2000 |
||
| A Fernandina Bull Fight | 74 | |
| News from 1863 | 75 | |
| The Christmas Party - 1867 | 76 | |
| Death of Mrs. Mary Jeffreys | 76 | |
| Old Occupations | 77 | |
| Jurors for Spring Term 1882 | 81 | |
| Daughters of the Revolution | 81 | |
| Little Cemetery | 82 | |
| Nassau County Taxpayers for 1884 | 83 | |
| News from the Florida Mirror - 1880 | 91 | |
| Index | 93 | |
Return to TOP |
||
| Volume 8 Number 1 Winter 2001 |
||
| O'Donald Cemetery | 2 | |
| Geiger Cemetery | 2 | |
| Nassau County Tax Sales - 1876 | 2 | |
| Memorial Windows - First Presbyterian Church | 6 | |
| Ann Cameron's Claim from the British Government - 1787 | 7 | |
| Causes of Death | 8 | |
| J. E. Stevens' Death - 1880 | 8 | |
| Baptisms - St. Peter's Episcopal Church - 1900-1925 | 9 | |
| Anne E. MacDonell Death - 1880 | 16 | |
| W. A. Butler Death - 1881 | 16 | |
| Nassau County Divorce Records - 1876-1886 | 17 | |
| Index | 19 | |
Return to TOP |
||
| Volume 8 Number 2 Spring 2001 |
||
| Fire Destroys Downtown Business Block | 26 | |
| Early Plantations on Amelia Island | 31 | |
| Probate Record of Joseph H. Acosta | 33 | |
| Will of Jane Y. Acosta | 34 | |
| Edwards Family | 35 | |
| Nassau County Marriage Records - Book 1 | 35 | |
| Correction to "The Cemeteries of Nassau County, Florida" | 39 | |
| Nicknames Found in Genealogical Research | 40 | |
| Two Families Establish Nassauville | 41 | |
| Nathaniel S. Upchurch and John James Upchurch | 42 | |
| Index | 45 | |
| Death of Elizabeth Swann Carroll | 48 | |
Return to TOP |
||
| Volume 8 Number 3 Summer 2001 |
||
| Death of Dr. John M. Payne | 51 | |
| 1901 Directory of Fernandina | 51 | |
| Index | 68 | |
Return to TOP |
||
| Volume 8 Number 4 Fall 2001 |
||
| Fernandina City Directory - 1901 - Colored People, Part 2 | 74 | |
| Confederate Pension File | 86 | |
| The Cone Family | 92 | |
| Bertha Carnegie | 93 | |
| Index | 95 | |
Return to TOP |
||
| Volume 9 Number 1 Winter 2002 |
||
| What Happened in 1898? | 2 | |
| Weather in October 1898 | 6 | |
| Death of Caroline Schuyler | 6 | |
| 1901 City Directory of Colored People - Continued | 7 | |
| Nasssu County Records - Deed Book D | 19 | |
| Are You Taking Genealogy Too Seriously? | 21 | |
| Index | 24 | |
Return to TOP |
||
| Volume 9 Number 2 Spring 2002 |
||
| Ephesus Baptist Church | 26 | |
| Dr. E. Leroy Jones | 28 | |
| 1899 Deaths | 29 | |
| 1900 Deaths | 29 | |
| 1901 Deaths | 30 | |
| Abram & Isabel Mott Plantation Cemetery | 31 | |
| R. G. McQuilty | 32 | |
| Fernandina Volunteers - 1861 | 33 | |
| Administration of Z. Nickola | 33 | |
| Confederate Pension File | 34 | |
| Epidemics | 39 | |
| F. W. Ansley | 41 | |
| William Hynes | 41 | |
| Angel & Friend | 42 | |
| T. A. Acosta | 42 | |
| Identifying Old Photographs | 43 | |
| Index | 45 | |
Return to TOP |
||
| Volume 9 Number 3 Summer 2002 |
||
| Amos Latham | 50 | |
| L. D. Lowe | 51 | |
| Memorial to Congress - December 10, 1823 | 52 | |
| Gregor MacGregor's Letter To His Military | 54 | |
| Peace Sisters' Deaths | 55 | |
| Nassau Palm Fibre Company | 56 | |
| Death of Mrs. O. R. Sanders | 56 | |
| Jurors - District of East Florida - December 1823 | 57 | |
| J. Louis Horsey, M.D. | 58 | |
| McCullough - Hendricks Wedding | 59 | |
| St. Peter's Episcopal Church Burials, 3/25/1900 - 4/27/1920 | 61 | |
| Death of Robert Martin Henderson | 67 | |
| Index | 68 | |
| "I Am the United States" | 72 | |
Return to TOP |
||
| Volume 9 Number 4 Fall 2002 |
||
| William P. Smith | 74 | |
| Fernandina in 1885 | 75 | |
| Mrs. Henry W. King | 77 | |
| Memorial to Congress - December 20, 1823 | 77 | |
| Holiday Recipes From The Past | 79 | |
| Fernandina Notes - February 15, 1920 | 80 | |
| Fernandina Notes - September 5, 1921 | 81 | |
| L. Allen Davis | 83 | |
| Mrs. T. P. O'Hagan | 83 | |
| Will of Noble Martin | 84 | |
| Hailig Estate Records | 85 | |
| Jurors for the District of East Florida - April 1824 | 87 | |
| Index | 89 | |